Three Digits Displays

Category:

Product Description

EMITTED COLOURS

UR(λd 630nm)
UR1(λd 630nm)
UR3(λd 630nm)
UR4(λd 630nm)
UR13(λd 630nm)
UA(λd 605nm)
UA3(λd 605nm)
UA4(λd 605nm)
UDR1(λd 640nm)
UDR2(λd 640nm)
UG4(λd 572nm)
UG6(λd 572nm)
UY(λd 590nm)
UY1(λd 590nm)
UY4(λd 590nm)
UY5(λd 590nm)
BL(λd 470nm)
NR(λd 630nm)
SR(λd 650nm)
YG(λd 572nm)
PG(λd 520nm)
SMT PK1(CCT 2300k)
WH(CCT 13000k)
WH1(CCT 5000k)
WH2(CCT 20000k)
SMT WH(CCT 13000k)
SMT WH1(CCT 5000k)
DATASHEET
Part No. Digit Height Digit Height PDF
E30251-L&I 0.25″ 6.20mm icon-pdf
E30281-L&I 0.28″ 7.00mm icon-pdf
E30281-L1&I1 0.28″ 7.00mm icon-pdf
E30282-L&I 0.28″ 7.00mm icon-pdf
E30301-L&I 0.30″ 7.62mm icon-pdf
E30321-L&I 0.32″ 8.00mm icon-pdf
E30321-L1&I1 0.32″ 8.00mm icon-pdf
E30361-J&G 0.36″ 9.14mm icon-pdf
E30361-L&I 0.36″ 9.14mm icon-pdf
E30361-L1&I1 0.36″ 9.14mm icon-pdf
E30361-L2&I2 0.36″ 9.14mm icon-pdf
E30361-L3&I3 0.36″ 9.14mm icon-pdf
E30361-L4&I4 0.36″ 9.14mm icon-pdf
E30361-L5&I5 0.36″ 9.14mm icon-pdf
E30361-L6&I6 0.36″ 9.14mm icon-pdf
E30361-L7&I7 0.36″ 9.14mm icon-pdf
E30361-L8&I8 0.36″ 9.14mm icon-pdf
E30361-L9&I9 0.36″ 9.14mm icon-pdf
E30391-L&I 0.39″ 9.14mm icon-pdf
E30391-L1&I1 0.39″ 9.90mm icon-pdf
E30392-L&I 0.39″ 9.90mm icon-pdf
E30392-L1&I1 0.39″ 9.90mm icon-pdf
E30392-L2&I2 0.39″ 9.90mm icon-pdf
E30393-J&G 0.39″ 9.90mm icon-pdf
E30393-L&I 0.39″ 9.90mm icon-pdf
E30401-J&G 0.40″ 10.16mm icon-pdf
E30401-J1&G1 0.40″ 10.16mm icon-pdf
E30401-L&I 0.40″ 10.16mm icon-pdf
E30403-L&I 0.40″ 10.16mm icon-pdf
E30403-L1&I1 0.40″ 10.16mm icon-pdf
E30403-L2&I2 0.40″ 10.16mm icon-pdf
E30403-L3&I3 0.40″ 10.16mm icon-pdf
E30403-L4&I4 0.40″ 10.16mm icon-pdf
E30403-L5&I5 0.40″ 10.16mm icon-pdf
E30403-L6&I6 0.40″ 10.16mm icon-pdf
E30403-L7&I7 0.40″ 10.16mm icon-pdf
E30403-L8&I8 0.40″ 10.16mm icon-pdf
E30403-L9&I9 0.40″ 10.16mm icon-pdf
E30403-L10&I10 0.40″ 10.16mm icon-pdf
E30451-L&I 0.45″ 11.60mm icon-pdf
E30451-L1&I1 0.45″ 11.60mm icon-pdf
E30481-L&I 0.48″ 12.40mm icon-pdf
E30482-J&G 0.48″ 12.40mm icon-pdf
E30482-L&I 0.48″ 12.40mm icon-pdf
E30482-L1&I1 0.48″ 12.40mm icon-pdf
E30482-L2&I2 0.48″ 12.40mm icon-pdf
E30501-J&G 0.50″ 12.70mm icon-pdf
E30501-L&I 0.50″ 12.70mm icon-pdf
E30501-L1&I1 0.50″ 12.70mm icon-pdf
E30501-L2&I2 0.50″ 12.70mm icon-pdf
E30501-L3&I3 0.50″ 12.70mm icon-pdf
E30521-J&G 0.52″ 13.20mm icon-pdf
E30521-L&I 0.52″ 13.20mm icon-pdf
E30521-L1&I1 0.52″ 13.20mm icon-pdf
E30521-L2&I2 0.52″ 13.20mm icon-pdf
E30522-L&I 0.52″ 13.20mm icon-pdf
E30561-J&G 0.56″ 14.20mm icon-pdf
E30561-J1&G1 0.56″ 14.20mm icon-pdf
E30561-J2&G2 0.56″ 14.20mm icon-pdf
E30561-L&I 0.56″ 14.20mm icon-pdf
E30561-L1&I1 0.56″ 14.20mm icon-pdf
E30561-L2&I2 0.56″ 14.20mm icon-pdf
E30561-L3&I3 0.56″ 14.20mm icon-pdf
E30561-L4&I4 0.56″ 14.20mm icon-pdf
E30561-L5&I5 0.56″ 14.20mm icon-pdf
E30561-L6&I6 0.56″ 14.20mm icon-pdf
E30561-L7&I7 0.56″ 14.20mm icon-pdf
E30561-L8&I8 0.56″ 14.20mm icon-pdf
E30561-L9&I9 0.56″ 14.20mm icon-pdf
E30561-L10&I10 0.56″ 14.20mm icon-pdf
E30561-L11&I11 0.56″ 14.20mm icon-pdf
E30561-L12&I12 0.56″ 14.20mm icon-pdf
E30561-L13&I13 0.56″ 14.20mm icon-pdf
E30561-L14&I14 0.56″ 14.20mm icon-pdf
E30561-L15&I15 0.56″ 14.20mm icon-pdf
E30561B-L&I 0.56″ 14.20mm icon-pdf
E30561B-L1&I1 0.56″ 14.20mm icon-pdf
E30562-J&G 0.56″ 14.20mm icon-pdf
E30562-J1&G1 0.56″ 14.20mm icon-pdf
E30562-L&I 0.56″ 14.20mm icon-pdf
E30562-L1&I1 0.56″ 14.20mm icon-pdf
E30562-L2&I2 0.56″ 14.20mm icon-pdf
E30562-L3&I3 0.56″ 14.20mm icon-pdf
E30562-L4&I4 0.56″ 14.20mm icon-pdf
E30562-L5&I5 0.56″ 14.20mm icon-pdf
E30562-L6&I6 0.56″ 14.20mm icon-pdf
E30562B-L&I 0.56″ 14.20mm icon-pdf
E30562B-L1&I1 0.56″ 14.20mm icon-pdf
E30563-L&I 0.56″ 14.20mm icon-pdf
E30564-L&I 0.56″ 14.20mm icon-pdf
E30565-L&I 0.56″ 14.20mm icon-pdf
E30566-L&I 0.56″ 14.20mm icon-pdf
E30801-J&G 0.80″ 20.32mm icon-pdf
E30801-L&I 0.80″ 20.32mm icon-pdf
E30801-L1&I1 0.80″ 20.32mm icon-pdf
E30801-L2&I2 0.80″ 20.32mm icon-pdf
E30801-L3&I3 0.80″ 20.32mm icon-pdf
E30802-L&I 0.80″ 20.32mm icon-pdf
E30803-J&G 0.80″ 20.32mm icon-pdf