Product Description
| Dimensions(mm) | 3D Image |
![]() |
![]() |
| Product | Size
(L*W*Hmm) |
Color | λd(nm)/
CCT(K)/ CIE(X,Y) |
Vf(V) | IV(mcd) | Viewing Angle 2θ1/2 (deg) |
IF
(mA) |
||
| Min | Max | Min | Max | ||||||
| TY-X0805UR1(1.20)-LS-A | 2.0×1.25×1.2 | Red | 618-640 nm | 1.7 | 2.2 | 7.2 | 280 | 30°/60° | 5 |
| TY-X0805PG1(1.20)-LS-A | 2.0×1.25×1.2 | Green | 515-525 nm | 2.5 | 3.5 | 28.5 | 450 | 30°/60° | 5 |
| TY-X0805BL1(1.20)-LS-A | 2.0×1.25×1.2 | Blue | 460-470 nm | 2.5 | 3.5 | 180 | 450 | 30°/60° | 5 |
| TY-X0805UA1(1.20)-LS-A | 2.0×1.25×1.2 | Orange | 601-606 nm | 1.7 | 2.2 | 40 | 355 | 30°/60° | 5 |
| TY-X0805UY1(1.20)-LS-A | 2.0×1.25×1.2 | Yellow | 580-595 nm | 1.7 | 2.2 | 40 | 355 | 30°/60° | 5 |
| TY-X0805UG1(1.20)-LS-A | 2.0×1.25×1.2 | Yellow Green | 568-574 nm | 1.7 | 2.2 | 11.5 | 90 | 30°/60° | 5 |
| TY-X0805NW1(1.20)-LS-A | 2.0×1.25×1.2 | Natural White | 4000-4500 K | 2.6 | 3.3 | 160 | 300 | 30°/60° | 5 |
| TY-X0805WW1(1.20)-LS-A | 2.0×1.25×1.2 | Warm White | 2700-3500 K | 2.6 | 3.3 | 160 | 300 | 30°/60° | 5 |
| TY-X0805PW1(1.20)-LS-A | 2.0×1.25×1.2 | Pure White | 5000-6500 K | 2.6 | 3.3 | 270 | 410 | 30°/60° | 5 |
| TY-X0805CW1(1.20)-LS-A | 2.0×1.25×1.2 | Cool White | 6500-12000 K | 2.6 | 3.3 | 270 | 410 | 30°/60° | 5 |
| TY-X0805CW2(1.20)-LS-A | 2.0×1.25×1.2 | Cool White | 12000-25000 K | 2.6 | 3.3 | 270 | 410 | 30°/60° | 5 |
| TY-X0805CW3(1.20)-LS-A | 2.0×1.25×1.2 | Cool White | 100000 K | 2.6 | 3.3 | 270 | 410 | 30°/60° | 5 |
| TY-X0805UR1BL1(1.20)-LS-A (Red) | 2.0×1.25×1.2 | Red | 620-625 nm | 1.7 | 1.9 | 40 | 280 | 30°/60° | 20 |
| TY-X0805UR1BL1(1.20)-LS-A (Blue) | 2.0×1.25×1.2 | Blue | 460-470 nm | 2.7 | 3.2 | 180 | 450 | 30°/60° | 20 |



