Product Description
| Dimensions(mm) | 3D Image | 
![]()  | 
![]()  | 
| Product | Size
 (L*W*Hmm)  | 
Color | λd(nm)/
 CCT(K)/ CIE(X,Y)  | 
Vf(V) | IV(mcd) | Viewing Angle 2θ1/2 (deg)  | 
IF
 (mA)  | 
||
| Min | Max | Min | Max | ||||||
| TY-X0606UR1BL1(0.40)-A | 1.6*1.5*0.4 | Red | 620-630 | 1.7 | 2.2 | 7.2 | 280 | 120° | 20 | 
| Blue | 460-470 | 2.5 | 3.5 | 180 | 450 | ||||
| TY-X0606UY1BL1(0.40)-A | 1.6*1.5*0.4 | Blue | 460-470 | 2.5 | 3.5 | 180 | 450 | 20 | |
| Yellow | 580-595 | 1.7 | 2.2 | 40 | 355 | ||||
| TY-X0606UR1UG1(0.40)-A | 1.6*1.5*0.4 | Red | 620-630 | 1.7 | 2.2 | 7.2 | 280 | 20 | |
| Yellow Green | 565-575 | 1.7 | 2.2 | 11.5 | 90 | ||||
| TY-X0606RGB1(0.40)-A | 1.6*1.5*0.4 | Red | 620-630 | 1.7 | 2.2 | 7.2 | 280 | 20 | |
| Green | 512-525 | 2.5 | 3.5 | 28.5 | 450 | ||||
| Blue | 460-470 | 2.5 | 3.5 | 180 | 450 | ||||



