Product Description
| T-1 (3mm) Round | |
| Dimension | Image |
|
|
![]() |
| Part Number | Material | lD (nm) | Lens Type | Iv (mcd) @20mA | Viewing Angle 2q1/2 | |
| Min. | Typ. | |||||
| TY-316UR3UG4D60-100N | AlGaInP | • 630 | white diffused | 50 | 100 | 60° |
| AlGaInP | • 570 | 20 | 40 | |||
| TY-316UR3UY1D60-100N | AlGaInP | • 630 | white diffused | 50 | 100 | 60° |
| AlGaInP | • 590 | 20 | 40 | |||
| TY-316UG6UY1D60-60N | AlGaInP | • 570 | white diffused | 30 | 60 | 60° |
| AlGaInP | • 590 | 20 | 40 | |||



